DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 3944 | 14/09/2026 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 9324 | 13/09/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 3002 | 14/09/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 4580 | 14/09/2026 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 8931 | 13/09/2026 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| VIRGINIA DAY | 8105 | 14/09/2026 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 3975 | 14/09/2026 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 7270 | 14/09/2026 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 7434 | 14/09/2026 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 8434 | 14/09/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 2569 | 14/09/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 6552 | 14/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7516 | 13/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 7714 | 14/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 2968 | 14/09/2026 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 2374 | 14/09/2026 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 9621 | 14/09/2026 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 3714 | 14/09/2026 | 08:15 WIB | 08:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 8914 | 14/09/2026 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 1999 | 14/09/2026 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 3238 | 14/09/2026 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 2844 | 14/09/2026 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 5932 | 14/09/2026 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 1607 | 14/09/2026 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 2703 | 14/09/2026 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 6313 | 13/09/2026 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 7161 | 14/09/2026 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 0560 | 14/09/2026 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 7083 | 14/09/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5906 | 14/09/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 1995 | 14/09/2026 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 7431 | 14/09/2026 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 9458 | 14/09/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9392 3654 2588 |
14/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2899 5550 6121 |
14/09/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 9392 | 14/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2899 | 14/09/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 6920 | 14/09/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 6142 | 14/09/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 0066 | 14/09/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 1595 | 14/09/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 5470 | 14/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
9400 3057 8077 |
13/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5387 | 14/09/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 8147 | 14/09/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 2755 | 14/09/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| MONGOLIA | 5389 | 13/09/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 8573 | 12/09/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 4589 | 13/09/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 4715 | 13/09/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 0171 | 13/09/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 6442 | 13/09/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 2903 | 12/09/2026 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| NUSANTARA | 1477 | 13/09/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 5397 | 12/09/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 4392 | 13/09/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
8556 8002 6321 |
13/09/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9298 3110 9909 |
13/09/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 8556 | 13/09/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 9298 | 13/09/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 5 | 9890 | 13/09/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 3574 | 13/09/2026 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 1843 | 13/09/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 9623 | 13/09/2026 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 3687 | 14/09/2026 | 23:45 WIB | 23:59 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 3584 | 14/09/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
